World Football Club Rankings
Latest Update: After matches played on 10-Aug-2013
Latest Update: After matches played on 10-Aug-2013
1 yr. change | matches | |||||||||||
Rnk | Team | Country | Points | Rnk | Points | W | D | L | GF | GA | ||
1 | Bayern München | Germany | 2094.81 | +4 | +224.85 | 125 | 30 | 31 | 431 | 158 | ||
2 | Real Madrid | Spain | 1954.48 | 0 | -39.27 | 146 | 28 | 22 | 530 | 184 | ||
3 | Barcelona | Spain | 1918.27 | -2 | -80.92 | 155 | 37 | 16 | 541 | 162 | ||
4 | Borussia Dortmund | Germany | 1877.96 | -1 | -4.8 | 96 | 38 | 30 | 331 | 164 | ||
5 | Manchester United | England | 1850.82 | +2 | +21.61 | 129 | 33 | 31 | 407 | 184 | ||
6 | Porto | Portugal | 1848.79 | +2 | +34.27 | 121 | 24 | 17 | 355 | 121 | ||
7 | Juventus | Italy | 1845.42 | -1 | +10.71 | 92 | 53 | 35 | 288 | 176 | ||
8 | PSG | France | 1838.56 | +18 | +146.52 | 90 | 55 | 38 | 303 | 180 | ||
9 | Chelsea | England | 1835.58 | +2 | +59.47 | 115 | 41 | 45 | 403 | 202 | ||
10 | Arsenal | England | 1822.69 | +4 | +71.71 | 106 | 39 | 45 | 374 | 217 | ||
11 | Milan | Italy | 1798.37 | +2 | +38.65 | 99 | 49 | 38 | 308 | 181 | ||
12 | Manchester City | England | 1793.21 | -8 | -82.7 | 103 | 42 | 35 | 335 | 170 | ||
13 | Shakhtar Donetsk | Ukraine | 1792.43 | -3 | +0.25 | 119 | 22 | 19 | 350 | 114 | ||
14 | Benfica | Portugal | 1792.31 | +3 | +68.07 | 118 | 29 | 28 | 371 | 158 | ||
15 | Bayer Leverkusen | Germany | 1778.18 | +29 | +129.68 | 84 | 44 | 37 | 292 | 197 | ||
16 | Tottenham Hotspur | England | 1772.53 | +7 | +79.85 | 91 | 51 | 42 | 312 | 211 | ||
17 | Ajax | Netherlands | 1763.43 | -5 | -11.13 | 110 | 36 | 29 | 405 | 169 | ||
18 | Atlético Madrid | Spain | 1755.86 | -9 | -40.25 | 97 | 44 | 61 | 318 | 238 | ||
19 | Napoli | Italy | 1749.39 | +6 | +57.09 | 85 | 50 | 43 | 286 | 203 | ||
20 | Real Sociedad | Spain | 1745.09 | +130 | +200.27 | 44 | 26 | 44 | 165 | 167 | ||
21 | Valencia | Spain | 1737.2 | +25 | +90.64 | 97 | 49 | 50 | 335 | 232 | ||
22 | Everton | England | 1726.14 | -6 | -12.89 | 65 | 55 | 42 | 230 | 188 | ||
23 | Udinese | Italy | 1725.62 | +24 | +82.11 | 72 | 46 | 54 | 251 | 209 | ||
24 | Liverpool | England | 1724.04 | +44 | +111.77 | 82 | 48 | 58 | 285 | 194 | ||
25 | Fiorentina | Italy | 1708.17 | +102 | +145.25 | 63 | 45 | 54 | 227 | 192 | ||
26 | Olympiakos | Greece | 1700.53 | -2 | +7.95 | 104 | 19 | 30 | 275 | 105 | ||
27 | Corinthians | Brazil | 1698.44 | +5 | +32.27 | 95 | 57 | 48 | 280 | 192 | ||
28 | Viktoria Plzeň | Czech Republic | 1697.62 | +23 | +63.32 | 85 | 34 | 26 | 275 | 142 | ||
29 | Galatasaray | Turkey | 1694.67 | +47 | +89.73 | 89 | 37 | 38 | 283 | 171 | ||
30 | PSV | Netherlands | 1687.08 | -2 | -3.02 | 115 | 38 | 30 | 438 | 193 | ||
31 | Zenit | Russia | 1686.74 | -16 | -54.59 | 95 | 47 | 26 | 304 | 155 | ||
32 | Metalist | Ukraine | 1684.93 | +17 | +47.39 | 95 | 39 | 27 | 288 | 140 | ||
33 | Schalke 04 | Germany | 1683.01 | -12 | -24.11 | 83 | 36 | 51 | 289 | 208 | ||
34 | Olympique Lyonnais | France | 1666.15 | +3 | +8.94 | 96 | 51 | 46 | 321 | 214 | ||
35 | Sparta Praha | Czech Republic | 1659.65 | +13 | +18.1 | 91 | 36 | 27 | 250 | 124 | ||
36 | Roma | Italy | 1656.05 | +56 | +61.88 | 84 | 37 | 51 | 295 | 237 | ||
37 | Lille | France | 1655.34 | -17 | -63.53 | 93 | 54 | 42 | 322 | 203 | ||
38 | Málaga | Spain | 1652.07 | +15 | +18.64 | 58 | 44 | 62 | 221 | 228 | ||
39 | Fenerbahçe | Turkey | 1644.34 | -5 | -19.08 | 105 | 33 | 32 | 306 | 164 | ||
40 | Saint-Étienne | France | 1643.98 | +121 | +108.86 | 54 | 47 | 51 | 182 | 169 | ||
41 | Lazio | Italy | 1641.62 | +4 | -5.16 | 82 | 42 | 60 | 255 | 202 | ||
42 | Dynamo Kyiv | Ukraine | 1641.15 | -23 | -81.01 | 99 | 33 | 30 | 289 | 124 | ||
43 | Levadia | Estonia | 1640.06 | +11 | +7.19 | 119 | 33 | 15 | 417 | 107 | ||
44 | Celtic | Scotland | 1639.99 | -17 | -51.8 | 117 | 29 | 35 | 368 | 157 | ||
45 | Lanús | Argentina | 1639.65 | +59 | +60.14 | 73 | 52 | 45 | 214 | 156 | ||
46 | Anderlecht | Belgium | 1637.62 | -7 | -17.28 | 117 | 45 | 38 | 388 | 197 | ||
47 | APOEL | Cyprus | 1636.51 | +26 | +27.11 | 91 | 28 | 33 | 246 | 116 | ||
48 | Rangers | Scotland | 1636.3 | +2 | 0 | 93 | 34 | 39 | 305 | 168 | ||
49 | Freiburg | Germany | 1635.46 | +54 | +54.15 | 46 | 32 | 59 | 167 | 213 | ||
50 | Feyenoord | Netherlands | 1635.31 | -10 | -18.74 | 72 | 34 | 35 | 245 | 168 |
0 comments:
Post a Comment